Sale price of various land uses for the year 2011-12
| Sl. No. | Land Use Category | Mode of Sale | Rate for 2011-12 per Sqm. (in Rs) |
| 1. | RESIDENTIAL | Sale price for all sectors by allotment | 16,900.00 |
| 2. | GROUP HOUSING | Reserve price on all size. To sell on bid only. | 17,300.00 |
| 3 | COMMERCIAL | Reserve price on all size. To sell on bid only. | 33,500.00 |
| 4 | INSTITUTIONAL | ||
| Nursery School/Sr. Secondary School/ Inter College/ Degree & Diploma Courses Colleges/ Polytechnic College/ Vocational and Management Institute/ Engineering College/ Dental College/ Medical College/ University & other institutions | By allotment | ||
| 1. Upto 4000 sqm | By allotment | 8,775.00 | |
| 2. Addition to 4000 sqm to 8000 sqm | 5,415.00 | ||
| 3. Addition to 8000 sqm to 20000 sqm | 4,390.00 | ||
| 4. Addition to 20000 sqm to 40000 sqm | 4,095.00 | ||
| 5. Addition to 40000 sqm to 80000 sqm | 3,510.00 | ||
| 6. Above 80000 sqm | 3,220.00 | ||
| 5 | Subsidized Rates for play ground for the following Educational Institutions only: | By allotment | |
| Sr. Secondary School/ Inter College/ Degree Colleges/ Polytechnic College/ Management Institute/ Engineering College/ Dental College/ Medical College/ University (approved in 76th Board Meeting dated - 20.01.2009):- | |||
| (i) ** 10 Acres (For play ground 1.5 acres) | By allotment | 1,755.00 | |
| (ii) ** 20 Acres (For play ground 3 acres) | 1,755.00 | ||
| (iii) ** 30 Acres (For play ground 4.5 acres) | 1,755.00 | ||
| (iv) ** 40 Acres (For play ground 6 acres) | 1,755.00 | ||
| (v) ** 50 Acres (For play ground 7.5 acres) | 1,755.00 | ||
| ** Coverage area for play ground will be 5% & FAR 10% | |||
| 6 | INFORMATION TECHNOLOGY / ELECTRONICS UNITS | Corresponding rates of institutional sector areas given above minus 25% for mega investment of 50 crore and above | |
| 7 | (A) HOSPITALS & DISPENSARY | ||
| 1. Above 4000 sqm to 10000sqm | By allotment | 10,975.00 | |
| 2. Addition to 10000 sqm | By allotment | 9,510.00 | |
| (B) Nursing Home (Max 1550 sqm) | Reserve Price. To sell on bid only. | 17,550.00 | |
| 8 | SOCIAL INFRASTRUCTURE | ||
| 1. Religious Places | By allotment | 4,390.00 | |
| 2. Telecom Centre/Post Office | By allotment | 5,850.00 | |
| 3. Electric Sub Station | By allotment | 5,850.00 | |
| 4. Super Bazaar / Milk Booth / Vegetable Booth | By allotment | 8,775.00 | |
| 5. Orphanage, Widow Home, etc. | By allotment | 4,390.00 | |
| 9 | GREEN AREAS | ||
| (A) | RECREATIONAL GREEN (Amusement & Leisure Complex, Social Cultural Centre, etc..) | Reserve price. To sell on bid only. | 5,850.00 |
| (B) | INSTITUTIONAL GREEN | By allotment | 6,630.00 |
| (C) | AGRICULTURE GREEN (i) Farm House |
By allotment | 3,805.00 |
| 10 | SPORTS CITY | Reserve price. To sell on bid only. | 9,360.00 |
| 11 | OFFICE PLOT FOR SELF USE | By allotment | |
| Upto 4000 sqm | By allotment | 14,625.00 | |
| Addition to 4000 sqm to 10000 sqm | By allotment | 11,700.00 | |
| Addition to 10000 sqm to 20000 sqm | By allotment | 10,240.00 | |
| 12 | INDUSTRIAL | By allotment | |
| (i) Upto 4000 sqm | By allotment | 8,060.00 | |
| (ii) Addition to 4000 sqm to 8000 sqm | By allotment | 5,265.00 | |
| (iii) Addition to 8000 sqm to 20000 sqm | By allotment | 4,245.00 | |
| (iv) Addition to 20000 sqm to 40000 sqm | By allotment | 3,510.00 | |
| (v) Addition to 40000 sqm to 80000 sqm | By allotment | 3,075.00 | |
| (vi) Addition to 80000 sqm | By allotment | 2,990.00 | |
Notes:
- The pricing for the categories other than included here shall be determined by the Chief Executive Officer as and when required on the same principle.
- For Institutional Green area Ground Coverage is 35% & FAR will be 80.
- Amusement & Leisure Complex Rates are for Recreational Green Area with the maximum Ground Coverage 10% & FAR will be 20.
- The rates for Warehousing, R & D Centre, Tool Room, Test Lab, etc. will be at 1.5 times of rates as per Industrial Policy of GNIDA applicable from 1st July 2005.
- These rates shall be applicable from 2 September 2011.









